<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ballistic Software for Long Range Shooting</title>
	<atom:link href="http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/feed/" rel="self" type="application/rss+xml" />
	<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/</link>
	<description>A Long Range and Distance Shooting Website</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1676029211">John A Herndon</fb:name></title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-637</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1676029211">John A Herndon</fb:name></dc:creator>
		<pubDate>Wed, 17 Nov 2010 12:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-637</guid>
		<description>Sean, I recently bought a remington 700 7mm mag. I had one years ago and used one on the military range with good luck at long distances. But I had a friend who was a sniper and did the majority of the set up and I just pulled the trigger. Now I am excited to do it all on my own. What off the shelf load would you recomend. I been looking at FPS and the BC of diferent bullets but can make heads or tails of which gives me the best accuracy at longer ranges. Can you suggest one load over another? And would you suggest one ballist chart over another for a newbie?</description>
		<content:encoded><![CDATA[<p>Sean, I recently bought a remington 700 7mm mag. I had one years ago and used one on the military range with good luck at long distances. But I had a friend who was a sniper and did the majority of the set up and I just pulled the trigger. Now I am excited to do it all on my own. What off the shelf load would you recomend. I been looking at FPS and the BC of diferent bullets but can make heads or tails of which gives me the best accuracy at longer ranges. Can you suggest one load over another? And would you suggest one ballist chart over another for a newbie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNatureBoy</title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-613</link>
		<dc:creator>TheNatureBoy</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-613</guid>
		<description>Appologize for the wordy review. I just wanted to give an accurate account of the test results. All of the above was done before I gave any consideration to concentricity, seating depth, uniform case length, etc. I was just dumping power, seating bullets, and going for it : )</description>
		<content:encoded><![CDATA[<p>Appologize for the wordy review. I just wanted to give an accurate account of the test results. All of the above was done before I gave any consideration to concentricity, seating depth, uniform case length, etc. I was just dumping power, seating bullets, and going for it : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNatureBoy</title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-612</link>
		<dc:creator>TheNatureBoy</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-612</guid>
		<description>Sean, the glass on this scope is pretty darn good. I waited late in the evening and took a look through and if I was locking in on a deer I would like my changes. Here is the follow up to my first post. Remember, I&#039;m a rank amateur.  I&#039;m learning as I go along : )

&quot;8 months later and I am still pleased with this scope. Since my last post I&#039;ve spent quite a few hours at the range targe shooting 100-400 yards.  1 loaded up some 168 grain SMKs with 63.5 grains of RE-22 and shot with the scope on 10 power. My first 5 shot group ever at 400 yds avg. 7.304 inches.  My second 5 shot group averaged 3.373 inches at 16 power.  Since I was tired of walking to my target I pulled it back to 100 yards and adjusted the scope a bit.  At 100 yards 5 shot group on 10 power avg. 1.722 inches.  I was able to see mirage clearly at 400 yards and had absolutely no problem clearly seeing target at 100 yards.  The glass didn&#039;t fall out, the knobs are still attached and functional, it stays on target. When I first mounted the scope it was canted to the right.  I didn&#039;t bother fixing it cause it was shooting so well.  I made the adjustment, bore sighted, and hit the range. I&#039;m gonna try totighten up the 3.373 group a bit before I move on to 600 yards&quot;.</description>
		<content:encoded><![CDATA[<p>Sean, the glass on this scope is pretty darn good. I waited late in the evening and took a look through and if I was locking in on a deer I would like my changes. Here is the follow up to my first post. Remember, I&#8217;m a rank amateur.  I&#8217;m learning as I go along : )</p>
<p>&#8220;8 months later and I am still pleased with this scope. Since my last post I&#8217;ve spent quite a few hours at the range targe shooting 100-400 yards.  1 loaded up some 168 grain SMKs with 63.5 grains of RE-22 and shot with the scope on 10 power. My first 5 shot group ever at 400 yds avg. 7.304 inches.  My second 5 shot group averaged 3.373 inches at 16 power.  Since I was tired of walking to my target I pulled it back to 100 yards and adjusted the scope a bit.  At 100 yards 5 shot group on 10 power avg. 1.722 inches.  I was able to see mirage clearly at 400 yards and had absolutely no problem clearly seeing target at 100 yards.  The glass didn&#8217;t fall out, the knobs are still attached and functional, it stays on target. When I first mounted the scope it was canted to the right.  I didn&#8217;t bother fixing it cause it was shooting so well.  I made the adjustment, bore sighted, and hit the range. I&#8217;m gonna try totighten up the 3.373 group a bit before I move on to 600 yards&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNatureBoy</title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-611</link>
		<dc:creator>TheNatureBoy</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-611</guid>
		<description>Here is a review I posted on another website on August 30, 2009. 
&quot;I purchased this scope a few weeks ago for $166.45 and got a chance to check it out yesterday. Because of concerns/complaints expressed by others who had purchased Osprey scopes I checked it out as best I know how before mounting.  I didn&#039;t see any o-rings exposed, the adjustment knobs were secure and functioned prorperly, and the glass was clear.  After mounting it on my 7mm Rem Mag Sendero I shouldered it and was able to easily and clearly read street signs approximately 500 yards in any direction.  I adjusted it back and forth using side parallax adjustment and power adjustment knob and noticed all was well up to 36 power. Past that point thing got blury.  I could still put cross hair on a fixed target but blury just the same. 
Once we got to the range and got set up I zeroed scope and tested some 150gr Nosler Ballistic Tips/61 grains of IMR 4350 at 100 yards, and Sierra GameKing 160 grain/62.8 of RE-22 powder.  After firing 10 rounds I let the barrel cool down and before firing again bore sighted to see if the scope held up. I did this 3 times firing a total of 30 rounds of the above with absolutely no problems.  At the end of the day I was very pleased with the results.  I should mention the weather conditions.  It was 90 degrees and a little muggy with 10-15 mph cross winds at times blowing right to left. 700 yds down range I could clearly see anything I focused on to include mirage. I had no problems clearly accessing targets 700 and beyond once I learned how to use side paralax and other features of the scope.I really thought long and hard about purchasing this scope because of comments made by others on various boards that I frequent. I decided to give it a try and am pleased thus far. More testing to follow using different powders and heavier bullets.  I will share results&quot;.   See follow up.</description>
		<content:encoded><![CDATA[<p>Here is a review I posted on another website on August 30, 2009.<br />
&#8220;I purchased this scope a few weeks ago for $166.45 and got a chance to check it out yesterday. Because of concerns/complaints expressed by others who had purchased Osprey scopes I checked it out as best I know how before mounting.  I didn&#8217;t see any o-rings exposed, the adjustment knobs were secure and functioned prorperly, and the glass was clear.  After mounting it on my 7mm Rem Mag Sendero I shouldered it and was able to easily and clearly read street signs approximately 500 yards in any direction.  I adjusted it back and forth using side parallax adjustment and power adjustment knob and noticed all was well up to 36 power. Past that point thing got blury.  I could still put cross hair on a fixed target but blury just the same.<br />
Once we got to the range and got set up I zeroed scope and tested some 150gr Nosler Ballistic Tips/61 grains of IMR 4350 at 100 yards, and Sierra GameKing 160 grain/62.8 of RE-22 powder.  After firing 10 rounds I let the barrel cool down and before firing again bore sighted to see if the scope held up. I did this 3 times firing a total of 30 rounds of the above with absolutely no problems.  At the end of the day I was very pleased with the results.  I should mention the weather conditions.  It was 90 degrees and a little muggy with 10-15 mph cross winds at times blowing right to left. 700 yds down range I could clearly see anything I focused on to include mirage. I had no problems clearly accessing targets 700 and beyond once I learned how to use side paralax and other features of the scope.I really thought long and hard about purchasing this scope because of comments made by others on various boards that I frequent. I decided to give it a try and am pleased thus far. More testing to follow using different powders and heavier bullets.  I will share results&#8221;.   See follow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1584012465">Sean Pomerinke</fb:name></title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-610</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1584012465">Sean Pomerinke</fb:name></dc:creator>
		<pubDate>Thu, 19 Aug 2010 16:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-610</guid>
		<description>Go for it NatureBoy 
I have heard good things about that scope to.  How is the glass</description>
		<content:encoded><![CDATA[<p>Go for it NatureBoy<br />
I have heard good things about that scope to.  How is the glass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNatureBoy</title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-609</link>
		<dc:creator>TheNatureBoy</dc:creator>
		<pubDate>Thu, 19 Aug 2010 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-609</guid>
		<description>I purchased a Osprey International 10-40x50 Scope and mounted it to my 7mm rem mag sendero. To make a long story short I haven&#039;t had any problems with it at all. I&#039;ve put at least 500 rounds through it up to this point using a variety of powders and bullets from 150 grain - 180 grain bullets (Nosler, Sierra, Berger). If its ok with Sean I will post my field test results in a day or two. The tests are ongoing.  As soon as the weather cools down I intend to take it back to the range. Its a cheap scope ($169 + tax when I purchased it) but its working.  I purchased it at the suggestion of a friend of mine who owns one.</description>
		<content:encoded><![CDATA[<p>I purchased a Osprey International 10-40&#215;50 Scope and mounted it to my 7mm rem mag sendero. To make a long story short I haven&#8217;t had any problems with it at all. I&#8217;ve put at least 500 rounds through it up to this point using a variety of powders and bullets from 150 grain &#8211; 180 grain bullets (Nosler, Sierra, Berger). If its ok with Sean I will post my field test results in a day or two. The tests are ongoing.  As soon as the weather cools down I intend to take it back to the range. Its a cheap scope ($169 + tax when I purchased it) but its working.  I purchased it at the suggestion of a friend of mine who owns one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-597</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-597</guid>
		<description>OK cool. Yeah I used to own a Millet Buck Gold when I had a Federal Ordnance M14, but the rifle wasnt up to shooting long distance with the standard barrel it had. I may look into investing in the TRS-1 in the future, it seems to have everything i would need for shooting out to 800-900 yards an possibly 1000. Thanks for your input.</description>
		<content:encoded><![CDATA[<p>OK cool. Yeah I used to own a Millet Buck Gold when I had a Federal Ordnance M14, but the rifle wasnt up to shooting long distance with the standard barrel it had. I may look into investing in the TRS-1 in the future, it seems to have everything i would need for shooting out to 800-900 yards an possibly 1000. Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1584012465">Sean Pomerinke</fb:name></title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-596</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1584012465">Sean Pomerinke</fb:name></dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-596</guid>
		<description>Sure a semi-auto can be accurate out that far. Russia has been using semi-auto sniper rifles for a long time. Its just a rule of thumb that a bolt is more accurate. And I wish I could tell you more about the Osprey Int. but I dont know much about it but I will say that you dont need the LRS-1. The LRS-1 has 140 MOA of internal elevation adjustment which is much more then most people need unless they plan on shooting beyond 1,500 yards in the future. If you dont like the scope you have you could get a TRS-1 or
Buck Gold, both made by Millet and I have used both with out any trouble.</description>
		<content:encoded><![CDATA[<p>Sure a semi-auto can be accurate out that far. Russia has been using semi-auto sniper rifles for a long time. Its just a rule of thumb that a bolt is more accurate. And I wish I could tell you more about the Osprey Int. but I dont know much about it but I will say that you dont need the LRS-1. The LRS-1 has 140 MOA of internal elevation adjustment which is much more then most people need unless they plan on shooting beyond 1,500 yards in the future. If you dont like the scope you have you could get a TRS-1 or<br />
Buck Gold, both made by Millet and I have used both with out any trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-594</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-594</guid>
		<description>I have a Springfield Armory M1A Loaded, it shoots 7.62x51 or .308. I have hit a 12&quot;x12&quot; steel plate at 200 yards with all 20 rnds using an Osprey International scope. My question is, can a semi-auto rifle shoot accuratly past 900yrds? What all have you heard about Osprey Int.? and, should i invest in an LRS-1 for that kind of shooting? Ive read alot about Carlos Hatcock and his use of an M14 and have read about his shot made from a moving vessel that killed an enemy sniper 900 yards away in a tree top. 
Thanks for your input,
Ben</description>
		<content:encoded><![CDATA[<p>I have a Springfield Armory M1A Loaded, it shoots 7.62&#215;51 or .308. I have hit a 12&#8243;x12&#8243; steel plate at 200 yards with all 20 rnds using an Osprey International scope. My question is, can a semi-auto rifle shoot accuratly past 900yrds? What all have you heard about Osprey Int.? and, should i invest in an LRS-1 for that kind of shooting? Ive read alot about Carlos Hatcock and his use of an M14 and have read about his shot made from a moving vessel that killed an enemy sniper 900 yards away in a tree top.<br />
Thanks for your input,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1584012465">Sean Pomerinke</fb:name></title>
		<link>http://longrangeshooter.com/2008/12/ballistic-software-for-long-range-shooting/comment-page-1/#comment-555</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1584012465">Sean Pomerinke</fb:name></dc:creator>
		<pubDate>Mon, 19 Apr 2010 01:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://longrangeshooter.com/?p=185#comment-555</guid>
		<description>Yes you could with out any trouble.</description>
		<content:encoded><![CDATA[<p>Yes you could with out any trouble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

